







KOZA-KZICRES-ECO is an economy cabinet ice cream vending machine without a 6-axis arm. Simple mechanical cup delivery enables fully automated unmanned retail for high-traffic sites.
KOZA-KZICRES-ECO is the economy cabinet model 의 KOZA ice cream line: it has no 6-축 로봇 arm and uses a simple mechanical system for cup dispense, filling and delivery. Self-service ordering and multiple payment options enable fully automated unmanned retail for malls, attractions, cinemas, campuses, night markets and other high-traffic sites. Cabinet wraps are customizable; the backend supports a configurable product menu and media, with optional remote operations (subject to configuration).
| Model | KOZA-KZICRES-ECO |
|---|---|
| Style | Economy — mechanical cup delivery (no 6-axis arm) |
| Dimensions | 810 × 1260 × 1800 mm (L × D × H); top signboard approx. +25 cm |
| 화면 | 21.5-inch touch screen |
| Flavor setup | 1 ice cream base + 3 fruit sauces/syrups + 2 toppings |
| Cup capacity | Up to approx. 90 cups per fill; about 100 g / 180 ml per cup (depends on formula and serving size) |
| Power | Approx. 200–1500 W (depending on operating conditions) |
| 정격 전압 | AC 220–240 V / 50 Hz; 110 V / 60 Hz available on request |
| Environment | Indoor use recommended; avoid direct sunlight, rain and high humidity |
| Food-contact materials | Food-grade PP, food-grade silicone tubing, 304 스테인리스강 |
| Cup-outlet safety | Gravity / photoelectric / misalignment anti-pinch measures |
| Payment | QR code supported; banknotes, coins and cards optional by project |
| Remote & backend | Optional 4G; PC/mobile backend; configurable product menu; sales stats and shortage/fault alerts |
| Cabinet material | Sheet metal / steel |
| Weight | Gross weight with wooden crate approx. 384 kg (depends on configuration and packaging) |
문의하기 us
문의하기: Mr. Lin
Email: koza.holdings.ltd@gmail.com / Kozarobot@163.com
WeChat: +86-18819810893 / +86-18680560869
WhatsApp: +852-69550893 / +852-53749785
Web: WWW.KOZAROBOT.COM

제품 링크 복사
사진을 길게 누르면 저장 / 공유